KALINAGO BARANA AUTE RATE SHEET |
|||
ORGANISED TOURS |
|||
EEFECTIVE SEPTEMBER 1ST, 2007. |
|||
SERVICE |
COST (EC$ per person) |
NB: For numbers below 35 persons, a flat rate of $350.00 will be applicable for the cultural performance. The purchase of a site pass and tour form part of every package. DISCOUNT: (Applicable to all selected plans)
|
|
| 1 | Site pass & Tour | $26.00 | |
| 2 | Cultural performance | $10.00 | |
| 3 | Snack | $10.00 | |
| 4 | Drink (Any one drink) | $5.00 | |
| 5 | Traditional Lunch | $25.00 | |
| 6 | Herbal Garden Tour | $10.00 | |
| 7 | Traditional Weaving | $10.00 | |
| 8 | Traditional Cooking | $10.00 | |
| 9 | Traditional Herbal Therapy | $50.00 | |
| 10 | Traditional Pottery Making | $10.00 | |
DURATION OF ACTIVITIES |
|
| 1. Tour without cultural performance | 45 minutes |
2.Tour with cultural performance |
One hour |
| 3. Herbal garden tour | One hour |
| 4. Traditional cooking | One hour |
| 5. Traditional weaving | One hour |
| 6. Traditional pottery making | One hour |
| 7. Traditional herbal therapy | One hour |
